|
Seedbank | Mark | Mark's | Years Mark Grew Out | VSC Grow Out | |||||||||||||||||||
Status | Variety | Type | Rec'd | Source | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 06 | 07 | 08 | Notes | |
Adventist, Dry | DR/B | 1986 | CV BLUM | X | X | XRG | |||||||||||||||||
Anelli / Hillary | DR/B | 1986 | CV BLUM | X | X | X | X? | In 2000 sheet it is listed as a SN/P. Verify in old SSE yearbooks. | |||||||||||||||
Appaloosa | DR/B | 1986 | CV AL | X | X | X | X | ||||||||||||||||
Battershell | DR/B | 1993 | AR MC J | X | X | 1-1.25' high upright plant, .4 x 4.5" creaseback green pod with slight red markings at snap, suture dark green, seed cream-tan with black patterning, much like 'Refugee' but larger, productive. | |||||||||||||||||
X J62 |
Beautiful Bean | DR/B | 1987 | GURNEY | X | X | X | X | Source: CA AS S 06 <-- CA FU M. 112 days. Bush-type habit with short runners, burgundy/white seeds, requires long season to full maturity. Harvested 2.75 pounds off of short rows in 2006. 13 ounces to the freezer and offering remainder for sale to see if there is an interest. | ||||||||||||||
Bumblebee | DR/B | 1986 | CV AL | X | X | X | |||||||||||||||||
Chickasaw | DR/B | 1986 | SSP | X | X | X | |||||||||||||||||
Horsehead | DR/B | 1986 | CV PEACE | X | X | X | X | Very large, sprawling plant, white-rose flower, very productive of 7 x 7.5" uniformly straight green oval pods with long spur & marked ridge on one seam, 6 violet light-purple & white seeds per pod, heirloom soup bean. | |||||||||||||||
John's Old Bean | DR/B | 1987 | SSP | X | X | X | X | Mark listed the source as Davis Seed Project in the 2000 SSE Yearbook. Described as: 1-1.5' upright bush, 6" flat green pod, turns deep-yellow with red streaking before drying, 4-5 large mottled purple and tan seeds per pod. | |||||||||||||||
Kutzner's Russian Soup | DR/B | 1987 | CA ES C | X | X | X | X | ||||||||||||||||
Low's Champion | DR/B | 1986 | CV JOHNNY'S | X | X | X | 85 days - Medium size, dark red, round seeds. | ||||||||||||||||
Marfax (Marrowfat) | DR/B | 1986 | CV AL | X | X | X | |||||||||||||||||
Money | DR/B | 1986 | CV AL | X | X | X | |||||||||||||||||
Mrs. Cox Heirloom #1 (Fall) | DR/B | 1986 | CA ES C | X | X | X | X | ||||||||||||||||
X J63 |
Navy, Lucas | DR/B | 1986 | CV AL | X | X | X | X | Source: CA RO D2 06 <-- CV AL. 70-85 days - Early, small white navy beans, plant early to beat fall rain. Half runner habit. Harvested 3.25 pounds of seed. 12 ounces in a pint jar into freezer. | ||||||||||||||
Navy, Red Eye | DR/B | 1986 | CA ES C | X | X | X | |||||||||||||||||
Nicaragua | DR/B | 1995 | QUE DA A | X | X | ||||||||||||||||||
Paint (yellow eye) | DR/B | 1986 | CV AL | X | X | XRG | |||||||||||||||||
Pepa de Zapallo | DR/B | 1995 | IN FO M BC VA C |
X | X | 80 days - Beautiful seed, kidney shape, gold/ochre with maroon swirls. | |||||||||||||||||
Peregion | DR/B | 1986 | CV AL | X | X | X | 80 days - Slightly oblong tan seed with dark-brown striped seeds. | ||||||||||||||||
X J?? |
Piros-Feher (Red-White) | DR/B | 1995 | IN FO M GER NO J |
X | X | X | Source: IN FO M 04 <-- NY ST J <-- GER NO J <-- Hungarian Heirloom from 1985. 85 days. Thick pods with large, red and white seeds splattered with many red spots of various sizes, beautiful and productive. | |||||||||||||||
Plata (Argentina) | DR/B | 1986 | CV AL | X | X | X | |||||||||||||||||
Red Eye | DR/B | CV AL | X | X | |||||||||||||||||||
Red Mexican | DR/B | 1986 | CA ES C | X | X | XRG | |||||||||||||||||
Red Peanut | DR/B | 1995 | VT | X | X | XRG | |||||||||||||||||
Rockwell | DR/B | 1986 | CV AL | X | X | X | |||||||||||||||||
Spartan Half Runner | DR/B | 1986 | CV AL | X | X | X | |||||||||||||||||
Speckled Bale | DR/B | 1986 | CV AL | X | X | X | 1.5' upright bush, 6 x .6" green pod with very heavy bright-red streaking, 4-5 seeds per pod. | ||||||||||||||||
X J71 |
Turkish (no name 1) | DR/B | 1996 | AUSL LA R | X | X | X | Climbs to 3' with support, white flower, small red/brown seed. | |||||||||||||||
Uncle Willie's | DR/B | 1986 | CV AL | X | X | X | Rose-white flowers, cream and crimson seeds, very pretty. | ||||||||||||||||
White Hailstone | DR/B | 1987 | CV AL | X | X | X | |||||||||||||||||
Yellow Squaw | DR/B | 1986 | CV AL | X | X | X | |||||||||||||||||
Anasazi | DR/P | 1987 | CA TA A | X | X | X | XRG | ||||||||||||||||
Battershell (pole) | DR/P | O.S. CA FU M | ? | X | |||||||||||||||||||
Bertha | DR/P | 1986 | CV PEACE | X | X | X | |||||||||||||||||
Bird Egg (BN 1705) | DR/P | 1986 | CA ES C | X | X | X | |||||||||||||||||
Bird Egg (BN 314) | DR/P | 1986 | CA ES C | X | X | X | X | ||||||||||||||||
Bird's Egg (Peace) | DR/P | 1986 | CV PEACE | X | X | X | |||||||||||||||||
Box | DR/P | 1987 | CV AL | X | X | X | X | 80-100 days - Beautiful beans, long period of production. | |||||||||||||||
X J?? |
Burt's Soup Bean | DR/P | 1986 | CV BLUM | X | X | X | X | Source: IA RE R 06 <-- CA FU M 96 <-- CV Blum. 95 days - Fast growing, 8-10' purple vines, tan kidney seeds, 8" purple pods with 6-8 seeds per pod. Harvested 2.5 pounds. 13 ounces to freezer. | ||||||||||||||
Cranberry (100) | DR/P | O.S. | X | X | X | X | 10'+ vine, violet flower, large healty 8 x .6" flat green pod with heavy purple streaking, 6 typical tan and red cranberry seeds per pod, from the estate of a 100 year-old Italian man, original name of seed unknow. | ||||||||||||||||
Goose | DR/P | 1986 | CV BLUM | X | X | X | See Indiana Wild Goose comments. | ||||||||||||||||
Gramma Walter's | DR/P | 1986 | CV AL | X | X | X | |||||||||||||||||
X J?? original in J71 |
Indiana Wild Goose | DR/P | 1993 | NY ST J | X | X | X | Source: PA WE W 06 <-- CA FU M 95. 8'+ vine, white flower, green pod, .6 x 8", large putty colored seed with flattened ends, 5-8 seeds per pod, pod and seed identical to '86 Blum Goose bean. Harvested 2.5 pounds. 12.5 ounces to freezer. | |||||||||||||||
King of Mammoth | DR/P | 1985 | CV JOHNSON | X | X | ||||||||||||||||||
Mimbres | DR/P | 1987 | OH LU B | X | X | X | 115 days - 8'+ vine, white flower, 6-7 X .6" green flat prolific pod, 6 black-white trout-type seeds per pod, distinctive rib at pod seam. Said to have been found in Indian ruins near Mimbres, NM by Dr. Weatherall of University of NM. | ||||||||||||||||
Missouri Bill | DR/P | 1986 | CV PEACE | X | X | X | X | ||||||||||||||||
Money (outcross) | DR/P | 1995 | O.S. CAFUM | X | X | X | |||||||||||||||||
X J71 |
Mostoller Wild Goose | DR/P | 1987 | CA AS S | X | X | X | X | X | Source: CA AS S 06 <-- PA MO R (SSE BEAN 361). 55 days - When young good snap, otherwise used green or dry shell, white bean with tan-brown eye, very productive | |||||||||||||
Mrs. Cox Heirloom #2 (Dry) | DR/P | 1986 | CA ES C | X | X | X | |||||||||||||||||
October Bean | DR/P | 1987 | VA PA N | X | X | XRG | 90 days - Large bean, tan with red markings, easy to shell, good flavor, productive. | ||||||||||||||||
O'dell's Hillbilly | DR/P | 1986 | OK MC G | X | X | X | X | ||||||||||||||||
Ruth Bible | DR/P | 1987 | CV PEACE | X | X | XRG | |||||||||||||||||
Scotch | DR/P | 1986 | AL | X | X | ||||||||||||||||||
Snow Cap | DR/P | 1995 | IN FO M NM BE E |
XRG | |||||||||||||||||||
Soldier (100) | DR/P | O.S. | X | X | X | 10'+ vine, white flower, large healthy plants, 6.5 x .7" flat green pods, curved, very productive, original seed was large plump white with soldier eye, from estate of a 100 year old Italian man. | |||||||||||||||||
Tarahumara Carpinteros | DR/P | 1987 | NSS | X | X | X | X | X | X | ||||||||||||||
Wild Goose | DR/P | 1987 | IN OS P | X | X | X | X | (SSE BEAN 314) 8'+ vine, very vigorous, violet flower, 5 x .6" flat wide green pod with purple stipple down middle & less towards edgs, 5 large white-black streaked seeds per pod, med. String, very shade tolerant, looks like Bird Egg. Listed as an SN/P in 1996 data sheet. | |||||||||||||||
A-27 | LI/P | 1986 | DE NE D | X | X | XRG | |||||||||||||||||
Authur Handly | LI/P | 1987 | DE NE D | X | X | X | |||||||||||||||||
Bandy (Hopi) | LI/P | 1986 | CV AL | X | X | ||||||||||||||||||
Burpee's Best | LI/P | 1986 | CV BURPEE | X | X | X | |||||||||||||||||
Dr. Martin's | LI/P | 1987 | DE NE D | X | X | X | XRG | 100 days - One of the largest seeded limas, pods contain 2-3 plump light green seeds, excel. Sweet flavor, long vines require good support, need long hot season. Introduced by Dr. Harold Martin in PA around 1935. | |||||||||||||||
Dreer's Improved | LI/P | 1996 | IL CR O | X | XRG | XRG | 90 days - Climbs 12', thick, sweet, tender, meaty, excel. Flavor, very productive, rare heirloom from 1874. | ||||||||||||||||
Flossie Powell's | LI/P | 1986 | CA ES C | X | X | X | X | RG/F | F | Source: OK MC G 06. 2006 - Failed. Have 12 seeds left - will germ in peat pellets in 2007. Failure in 2007. | |||||||||||||
Ganymede | LI/P | 1986 | IN HA J | X | X | XRG | |||||||||||||||||
Lineberger #2 | LI/P | 1987 | PA GI G | X | X | X | |||||||||||||||||
Lineberger #3 (reg.) | LI/P | 1987 | PA GI G | X | X | X | X | ||||||||||||||||
Prizetaker | LI/P | 1986 | BURPEE | X | X | X | X | ||||||||||||||||
Purple Eye | LI/P | 1987 | KS PI K CV BLUM |
X | X | X | X | ||||||||||||||||
Purple Eye ?? | LI/P | 1986 | OH LU B | X | X | F(1) | |||||||||||||||||
Shantyboat | LI/P | 1987 | OH LU B | X | X | X | X | XRG | |||||||||||||||
Simmon's Rd. Streak | LI/P | 1986 | OH ST J VA VA A |
X | X | F | |||||||||||||||||
Smith Bean | LI/P | 1987 | TN CO W | X | X | X | F | ||||||||||||||||
Suddeth's Butterbean | LI/P | 1986 | GA KE M | X | X | X | |||||||||||||||||
Winfield | LI/P | 1987 | VA FE H | X | X | X | X | X | RG/F | F | Source: IN FO M 06 <-- CA FU M 95 (Note: Old seed from 1995 - 15 seeds.) Have 7 seeds left - will germ in peat pellets in 2007. Failure in 2007. | ||||||||||||
Wild Common Bean | Other | 1987 | NSS | X | X | X | X | X | |||||||||||||||
Aunt Alley's | SN/B | 1989 | SSP | X | X | ||||||||||||||||||
Ballack | SN/B | 1986 | CV BLUM | X | X | X | X | ||||||||||||||||
Ballack Outcross | SN/B | O.S. | X | X | X | ||||||||||||||||||
Black Becky | SN/B | 1987 | CA SO Z | X | X | X | X | ||||||||||||||||
Corbett Refugee | SN/B | 1987 | CA SO Z | X | X | X | X | X | 115 days - Not early, moderate-sized sprawling plant, delicate violet flower, 5 X 7/16" creaseback bean with pronounced spur, slight reddish streaking, purple seed mottled with tan, 5-6 seeds pre pod, no runners (SSE Bean 1234) | ||||||||||||||
Effie Bean | SN/B | O.S. | X | X | X | X | X | X | |||||||||||||||
Gaucho | SN/B | 1986 | SP | X | X | X | |||||||||||||||||
Gournet's Delight | SN/B | 1998 | AUSL LA R | F | |||||||||||||||||||
Joy Bean | SN/B | 1986 | CV FIELDS | X | X | ||||||||||||||||||
Jumbo (Ribbon bean) | SN/B | 1995 | IN FO M CV Pinetree |
X | X | ||||||||||||||||||
Kebarika | SN/B | 1987 | CA SO Z | X | X | X | X | ||||||||||||||||
Kenya | SN/B | 1986 | CV BLUM | X | X | X | |||||||||||||||||
Little Greasy | SN/B | 1986 | CA MA R | X | X | X | X | X | 95 days - 1-1.5' high bush, leaves fold in heat, white flower, dark-green leaf, some runners, will climb 3-4', 4" pale yellow-green pod with dark-green sutures, light string, pronounced spur & smooth skin, six white seeds per pod, steady production, sweet tender beany flavor, light green in cooking, has been in the mair family since 1850. | ||||||||||||||
Magpie | SN/B | 1987 | MI CH D | X | X | X | F | Source: OR BL T 06 <-- MI CH D 87. Seed received was all crossed up.0 | |||||||||||||||
No Name | SN/B | 1986 | CA ES C | X | X | X | |||||||||||||||||
No Name (100) | SN/B | O.S. | X | X | |||||||||||||||||||
Oregon Trail | SN/B | 1986 | CV NICHOLS | X | X | X | |||||||||||||||||
Peanut Butter Bunch | SN/B | 1986 | CV PEACE | X | X | X | |||||||||||||||||
Peruno | SN/B | 1987 | CV HUDSON | X | |||||||||||||||||||
Purple Dutch | SN/B | 1987 | CA SO Z | X | X | X | X | ||||||||||||||||
Refugee (1000-1) | SN/B | 1988 | SSP | X | X | X | |||||||||||||||||
Resisto | SN/B | 1986 | NJ BE S | X | X | X | |||||||||||||||||
Seminole | SN/B | 1986 | SSP | X | X | X | |||||||||||||||||
St. Andreas M. Faden | SN/B | 1989 | SSP | X | X | ||||||||||||||||||
Stringless Pioneer | SN/B | 1998 | AUSL LA R | X | |||||||||||||||||||
Tarahumara Cinco Minutos | SN/B | 1988 | NSS | X | X | X | X | F | Source: IN FO M 06 <-- CA FU M 95 (Old seed from 1995 - 22 seeds - failed to germinate.) | ||||||||||||||
X J64 35 original seeds in J71 |
Valentine, Old Fashioned Red | SN/B | 1987 | IN SH D | X | X | X | X | X | X | Source: KS TH R 06<-- VT TH J 89 <-- IN SH D 76. SSE Bean 524. 1' upright bush, plumb green pod with no markings, 4-5 mottled red and cream seeds per pod, different from my other valentine. Harvested 4.5 pounds in 2006. | ||||||||||||
X J65 |
Valentine, Red | SN/B | 1987 | IA DR G | X | X | X | X | X | Source: OR BL T 06 <-- IA DR G 87. 75 days - Med-size very upright non-spreading plant, pale-violet flower, 4.5 x 7/16" plump oval green pod with slight ridge on lower suture & hooked spur, strings, 5 tan-red seeds per pod, fibrous, shell bean. Harvested 2.75 pounds. 12 ounces to the freezer. | |||||||||||||
Amarillo (type 2) | SN/P | 1986 | CV HUDSON | X | X | F | |||||||||||||||||
Andy's Romano | SN/P | 1992 | X | X | X | ||||||||||||||||||
Aunt Marge's Black | SN/P | 1986 | CV BLUM | X | X | X | |||||||||||||||||
Barry Bean | SN/P | O.S. | X | X | X | X | X | X | |||||||||||||||
X J71 |
Bayou | SN/P | 1986 | CA AS S | X | X | X | X | Source: CA AS S 06 | ||||||||||||||
Big John | SN/P | 1992 | KY AD B | X | X | X | |||||||||||||||||
Blue Coco | SN/P | 1986 | CV BLUM | X | X | X | |||||||||||||||||
Blue Lake, Black Seeded | SN/P | 1986 | CV PEACE | X | X | X | X | X? | X | ||||||||||||||
Blue Lake, White Seeded | SN/P | 1986 | CV GURNY CV NICHOLS |
X | X | X | X | X | X | X | X | X | X | X | XRG | X | |||||||
Blue Peter | SN/P | 1986 | CV BLUM | X | X | X | |||||||||||||||||
X J71 |
Brejo | SN/P | 1987 | CV PEACE | X | X | X | X | X | RG/F | X | Note: Mary sent 44 original seeds from 1995 and 36 seeds from her 1998 grow out. None came up. Still have about half left and will try again in 2008. | |||||||||||
Caseknife | SN/P | 1987 | CV JOHNNY'S | X | X | X | |||||||||||||||||
Cherokee (Trail of Tears) | SN/P | 1987 | CV BLUM | X | X | X | |||||||||||||||||
Christley | SN/P | 1986 | CV PEACE | X | X | XRG | |||||||||||||||||
Cole's Favorite | SN/P | 1987 | TN CO W | X | X | X | X | ||||||||||||||||
Cutshort, Gnuttle | SN/P | 1986 | CV PEACE | X | X | X | |||||||||||||||||
Cutshort, Red | SN/P | 1987 | X | X | X | RG/F | |||||||||||||||||
X J69 30 original seeds in J71 |
Cutshort, Tennessee | SN/P | 1987 | OK MC G | X | X | X | X | X | Source: OK MC G 06. Medium height, somewhat determinate vines, produces heavily that dries down completely, 5-7 seeds per pod. Good as a snap young but gets stringy. George McLaughlin states that it is a family heirloom from his wife's Aunt Clara and Uncle Doy in Salem, IL in 1985. They got the seeds from Olive Stroup who had gotten the seed from her sister in TN in about 1950. When George moved to Mexico for 5 years, nearly lost the seed. Thankfully, Mark Futterman had maintained it and was able to offer it back to George in 1999. Harvested 15 ounces of seed. | |||||||||||||
Czech. (no name1) | SN/P | 1996 | AUSL LA R | X | X | ||||||||||||||||||
Delicious Giant | SN/P | 1987 | MO JO V | X | X | X | X | ||||||||||||||||
Dow Purple Pod | SN/P | 1986 | CV PEACE | X | X | X | |||||||||||||||||
Fall Bean | SN/P | 1987 | OH TA S | X | X | X | X | ||||||||||||||||
X J71 |
Fat Brown Goose | SN/P | 1986 | ME RO D | X | X | X | X | X | Source: IA SSE HF 06 <-- ME RO D. SSE Bean 2664. | |||||||||||||
Fatman | SN/P | 1985 | CV PEACE | X | X | X | In 1995 sheet listed as DR/P. Check in SSE yearbooks. | ||||||||||||||||
Flor de Junio | SN/P | 1994 | OK MC G | X | X | ||||||||||||||||||
Flor de Mayo #1 | SN/P | 1994 | OK MC G | X | X | ||||||||||||||||||
Flor de Mayo #2 | SN/P | 1994 | OK MC G | X | X | ||||||||||||||||||
Frank Snap | SN/P | 1987 | VA PA N | X | X | X | |||||||||||||||||
Gabriel Gold Buddha | SN/P | 1985 | CV PEACE | X | X | X | X | X | |||||||||||||||
X J66 |
Golden Buddha | SN/P | 1986 | CV PEACE | X | X | X | X | Source: MI FL J 05 <-- CA FU M 96 <-- CV Peace Seeds 86. Description: 80 days - Small leaf, climbs 5-6', yellowish stems, white flowers, 4-5" flat, smooth, yellow pods that resemble wax-type bean, brown seeds with a little white splattering, 3-5 seeds per pod. Harvested 4.75 pounds in 2006 and put 13 ounces in the freezer. | ||||||||||||||
Golden Buddha Volunteer | SN/P | X | |||||||||||||||||||||
Grandma Ida's | SN/P | 1987 | CA SO Z | X | X | X | X | X | |||||||||||||||
X J70 30 original seeds in J71 |
Grape Bean | SN/P | 1987 | MI BO R | X | X | X | X | X | Source: MI BO R 06. 90+ days. Vigorous climber, small, very round, beautiful purple seeds. High yielding, flavorful. From Mrs. Effie Neeley, Jackson Co., MI, grown in Magoffim Co., KY for 80+ years by Mrs. Suzzane Wireman and brought to MI by her daughter, Effie, in the 1920s. Harvested 24 ounces | |||||||||||||
Greasy Grit, Blue | SN/P | 1987 | CT TI J | X | X | X | X | ||||||||||||||||
X J71 |
Greasy, Black | SN/P | 1986 | CA ES C | X | X | X | RG/F | Source: OK MC G 06. 5 Original seeds remain. | ||||||||||||||
Greasy, Brown | SN/P | 1987 | MO OS W | X | X | X | X | ||||||||||||||||
Greasy, Hay's Little | SN/P | 1987 | OK MC G | X | X | X | X | X | |||||||||||||||
Greasy, Hunn's | SN/P | 1987 | OH HU J | X | X | X | X | ||||||||||||||||
Greasy, Large White | SN/P | 1987 | TX | X | X | X | X | ||||||||||||||||
Greasy, White | SN/P | 1986 | CA ES C | X | X | X | |||||||||||||||||
Hazel Trask | SN/P | 1985 | CV PEACE | X | X | X | X | ||||||||||||||||
X J?? |
Hickman | SN/P | 1986 | CV PEACE | X | X | X | X | X | Source: ME BO W 06. 75-90 days. Multiple lines, slate-grey, brown and slate speckled on brown, rampant grower. From the Hickman family of SC. Harvested 3.25 pounds. 10.8 ounces to the freezer. | |||||||||||||
Hopi Stringbean | SN/P | 1987 | NSS | X | X | X | X | ||||||||||||||||
Ixmiquilpan Criollo Mix | SN/P | 1994 | OK MC G | X | X | ||||||||||||||||||
X J?? |
Jembo Polish | SN/P | 1987 | CV BLUM | X | X | X | X | Source: PA PI N2 06. 85 days. Good climber to 10'+, very large seed, from CV Abundant Life Seed Foundation, endangered heirloom. Growing out in 2007. Harvested 2.75 pounds. 13 ounces to the freezer. | ||||||||||||||
X J71 |
Jim Davis | SN/P | 1987 | WV LE L | X | X | X | X | RG/F | X | Source: IA SSE HF 06 <-- WV LE L | ||||||||||||
Kentucky Miller | SN/P | 1987 | MO JO V | X | X | X | X | ||||||||||||||||
Kentucky North | SN/P | 1986 | JOHNNY'S | X | X | X | |||||||||||||||||
X J?? |
Lazy Wife, Brown | SN/P | 1987 | CV PEACE | X | X | X | X | X | Source: MI FL J 06 <-- CA FU M 93 Harvested 5.5 pounds. 8 ounces to freezer. |
|||||||||||||
Lazy Wife, Golden | SN/P | 1987 | IN DU L | X | X | X | X | ||||||||||||||||
Leather Britches | SN/P | 1987 | CA SO Z | X | X | X | X | ||||||||||||||||
Logan Giant | SN/P | 1987 | X | X | X | XRG | |||||||||||||||||
Lohrey's | SN/P | 1996 | AUSL LA R | X | X | ||||||||||||||||||
X J71 |
Molley's | SN/P | 1996 | AUSL LA R | X | X | Source: IA SSE HF 06 <-- AUSL LA R | ||||||||||||||||
Mother's Six Week | SN/P | 1987 | CA AS S | X | X | X | X | ||||||||||||||||
Mrs. Martin's Heirloom #1 | SN/P | 1986 | CA ES C | X | X | D | |||||||||||||||||
Mrs. Martin's Heirloom #2 | SN/P | 1986 | CA ES C | X | X | D | |||||||||||||||||
Mrs. Martin's Heirloom #3 | SN/P | 1986 | CA ES C | X | X | D | |||||||||||||||||
Mrs. Martin's Heirloom #4 | SN/P | 1986 | CA ES C | X | X | D | |||||||||||||||||
Mrs. Martin's Heirloom #5 | SN/P | 1986 | CA ES C | X | X | D | |||||||||||||||||
Mrs. Martin's Heirloom #6 | SN/P | 1987 | CA ES C | X | X | X | X | F | Source: IN FO M <-- CA FU M 95 (Note: Old seed from 1995 - 20 seeds.) 2006 - None germinated. | ||||||||||||||
Muffet | SN/P | 1996 | AUSL LA R | X | |||||||||||||||||||
Mystic Romano | SN/P | 1992 | X | X | X | ||||||||||||||||||
New Mexico Cave Bean | SN/P | 1986 | MA BA L NJ BA J |
X | X | X | F | Source: IN FO M 06 <-- CA FU M 95. 2006 - Planted 30 seeds - None germinated. | |||||||||||||||
One Bean | SN/P | 1998 | AUSL LA R | X | |||||||||||||||||||
Oregon Giant (Paul B) | SN/P | 1986 | CA ES C | X | X | X | |||||||||||||||||
Partridge Head | SN/P | 1987 | KY WA M | X | X | X | X | ||||||||||||||||
Portugal | SN/P | 1986 | CV BLUM | X | X | XRG | |||||||||||||||||
X J74 |
Potomac | SN/P | 1988 | Gus W. Tompkins of El Sobrante, California | X | X | X | X | X | X | X | X | X | X | X | Source: CA FU M 04 <-- Gus W. Tompkins of El Sobrante, California who had received them from a Victory Gardening offer of the Oakland (CA) Tribune in 1941 and had been growing them ever since. Description: 9'+ vine, white flower, 9-11" x .5" green bean, 7-8 white kidney seeds per pod, healthy, stringless, productive, fairly straight, flat creaseback pod with pronounced hook at end like Persian Slipper, beans are smooth, tender and delicious. Mark stated, "The finest bean I have yet grown." [ASTA DESCRIPTION: Breeder and vendor: Associated Seed Growers, New Haven, Connecticut. Parentage: United States 3 White Kentucky Wonder x Ideal Market. Characteristics: better climbing than Ideal Market, stringless. Resistance: common mosaic, some forms of rust. Similar: Ideal Market. Adaptation: southern United States. 1943.] Harvested 4.25 pounds. | |||||||
X J71 |
Potomac | SN/P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Source: OK MC G 06 <-- CA FU M | ||
X J71 |
Potomac | SN/P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Source: IN FO M 06 <-- CA FU M 95 (Note: Old seed from 1995 - 20 seeds.) | ||
Price's Cherokee | SN/P | 1987 | CA SO Z | X | X | X | X | X | |||||||||||||||
Purple Dutch (outcross) | SN/P | 1994 | O.S. CA FU M | X | X | ||||||||||||||||||
X J?? |
Ralph's Italian Heirloom | SN/P | 1987 | OK MC G | X | X | X | X | X | Source: OK MC G 04. Harvested 2.25 pounds. 12.8 ounces to the freezer. | |||||||||||||
Robison Purple Pod | SN/P | 1986 | CV AL | X | X | X | X | ||||||||||||||||
Romano (100) | SN/P | O.S. | X | X | X | ||||||||||||||||||
Romano (Heirloom) | SN/P | 1986 | O.S. | X | X | X | X | X | |||||||||||||||
Rudd | SN/P | 1996 | AUSL LA R | X | X | ||||||||||||||||||
Selka Improved | SN/P | 1987 | OH VO C | X | X | X | X | X | |||||||||||||||
X J71 |
Silver Lake | SN/P | 1987 | OK MC G | X | X | X | X | Source: IA SSE HF 06 <-- OK MC G | ||||||||||||||
Stick | SN/P | 1993 | NY ST J | X | X | ||||||||||||||||||
Stimson's | SN/P | 1987 | CT BU T | X | X | X | X | ||||||||||||||||
X J71 |
Tarahumara Pink | SN/P | 1986 | NSS | X | X | X | X | Vol. | X | XRG | X | X | Source: OK MC G 06 - 80-85 days - 12'+, very vigorous vine, very productive over long season, tasty green pods, pink seed with black speckles. | |||||||||
Tarahumara Star | SN/P | 1987 | NSS | X | X | X | X | X | |||||||||||||||
Tati Bean (N M O #1) | SN/P | 0.S. | X | X | X | X | X | ||||||||||||||||
X J?? original in J71 |
Tennessee Wonder | SN/P | 1987 | WI GI A | X | X | X | X | X | X | Source: MI FL J 05 <-- CA FU M 95 <-- WI GI A 87. Description: 75 days - 8'+ vine, very vigorous, violet flower, 9-10 x .6" slightly curved almost round creaseback pod, light string, very tender even when large. True Tennessee Wonder (in "Beans of New York") has pink flower and pronounced purple stem and leaf and is "rather small". This vine reportedly has only slight purple near the leaf node and is a tall and vigorous climber. Harvested 29 ounces. 13.5 ounces to the freezer. | ||||||||||||
Turkey Craw | SN/P | 1986 | CV BLUM | X | X | X | |||||||||||||||||
X J71 |
Turkish (no name 1) | SN/P | 1996 | AUSL LA R | X | X | X | Source: IA SSE HF 60 <-- AUSL LA R | |||||||||||||||
Turkish (no name 2) | SN/P | 1996 | AUSL LA R | X | X | ||||||||||||||||||
Turkish (no name 3)-lg | SN/P | 1996 | AUSL LA R | X | X | ||||||||||||||||||
Yugoslavian (no name) | SN/P | 1996 | AUSL LA R | X | X | ||||||||||||||||||
Zebra | SN/P | 1986 | IL HA R | X | X | XRG | |||||||||||||||||
African Black | WX/B | 1986 | SSP | X | X | X | |||||||||||||||||
Dragon Langerie | WX/B | 1989 | SSP | X | X | ||||||||||||||||||
X J73 |
Fortin's Family | WX/B | 1995 | QUE DA A | X | X | X | X | Source: KS TH R 06 <-- ME BO W <-- QUE DA A 96. 65/85 days. Upright, 20" tall plants with flat oval pods that are .5 x 4.5", productive and flavorful, everbearing and high yielding. Handed down in the Fortin Family of Quebec. Grew 39 ounces. 14 ounces in freezer. | ||||||||||||||
Pencil Podded Black Seeded Wax | WX/B | 1986 | CV SHUMWAY | X | X | ||||||||||||||||||
X J67 |
Barksdale | WX/P | 1987 | OK MC G | X | X | X | X | X | X | X | Source: OK MC G 06. Harvested 4 ounces. | |||||||||||
Neckergold | WX/P | 1987 | CA AS S | X | F | X | X | X | |||||||||||||||
Aztec Runner | RUNNER | 1987 | MI ST R | X | X | X | X | X | |||||||||||||||
Goodrich White Soup | RUNNER | 1985 | X | X | X | ||||||||||||||||||
Judia | RUNNER | 1995 | QUE DA A | X | X | A huge, fat, pure white seed. | |||||||||||||||||
X | Tobacco, Havana | TOB | CV HUDSON | X | F | F | F | FRG | X | Source: CA AS S 06 <-- CV Hudson. | |||||||||||||
X | Tobacco, Mohawk | TOB | X | F | F | X | X | Source: MA PI R 06 | |||||||||||||||
Tobacco, Warihio | TOB | NSS | X | X | F | X | |||||||||||||||||
Chufa Misc. | CV HUDSON | X | X |
A special thanks to the following people who have contributed to the success of this project by donating seeds or documentary information:
Copyright © 1998 - 2024 -- Victory Horticultural Group, LLC -- All rights reserved |